Festival 2012 schedule of performances
Bus and train times are recommendations only. Glyndebourne cannot guarantee the published times. We recommend that you check with National Rail Enquiries on 08457 484 950 or www.nationalrail.co.uk before embarking on your journey.
Note: Television cameras will be present at certain performances. The design of the auditorium specifically allows for camera positions to cause no disruption to members of the audience.
Please note that times in this schedule are subject to change.
Key:
(PPT) - Pre-Performance Talk
(FT&W) - Family Tickets & Workshop
(CP) - Composition Project
(JP) - Jerwood Project
May
| Date | Opera | Start | Long Interval | Finish | Train Departs Victoria | Post Opera Coach |
|---|---|---|---|---|---|---|
| Sun 20 | The Cunning little Vixen | 5.10 | 6.05 | 8.25 | 1.47 | 8.55 |
| Mon 21 | No performance | |||||
| Tue 22 | No performance | |||||
| Wed 23 | La Cenerentola | 5.20 | 7.05 | 9.40 | 1.47 | 10.15 |
| Thu 24 | The Cunning little Vixen | 6.25 | 7.20 | 9.40 | 2.47 | 10.15 |
| Fri 25 | La Cenerentola | 5.20 | 7.05 | 9.40 | 1.47 | 10.15 |
| Sat 26 | No performance | |||||
| Sun 27 | The Cunning little Vixen (CP) |
5.10 | 6.05 | 8.25 | 1.47 | 8.55 |
| Mon 28 | La Cenerentola | 5.20 | 7.05 | 9.40 | 1.47 | 10.15 |
| Tue 29 | The Cunning little Vixen | 6.25 | 7.20 | 9.40 | 2.47 | 10.15 |
| Wed 30 | La Cenerentola | 5.20 | 7.05 | 9.40 | 1.47 | 10.15 |
| Thu 31 | The Cunning little Vixen | 6.25 | 7.20 | 9.40 | 2.47 | 10.15 |
June
| Date | Opera | Start | Long Interval | Finish | Train Departs Victoria | Post Opera Coach |
|---|---|---|---|---|---|---|
| Fri 1 | La Cenerentola | 5.20 | 7.05 | 9.40 | 1.47 | 10.15 |
| Sat 2 | No performance | |||||
| Sun 3 | The Cunning little Vixen (PPT) |
5.10 | 6.05 | 8.25 | 1.47 | 8.55 |
| Mon 4 | No performance | |||||
| Tue 5 | No performance | |||||
| Wed 6 | La bohème | 6.05 | 7.10 | 9.40 | 2.47 | 10.15 |
| Thu 7 | The Cunning little Vixen | 6.25 | 7.20 | 9.40 | 2.47 | 10.15 |
| Fri 8 | La Cenerentola | 5.20 | 7.05 | 9.40 | 1.47 | 10.15 |
| Sat 9 | La bohème | 6.05 | 7.10 | 9.40 | 2.47 | 10.15 |
| Sun 10 | The Cunning little Vixen (PPT) | 5.10 | 6.05 | 8.25 | 1.47 | 8.55 |
| Mon 11 | No performance | |||||
| Tue 12 | No performance | |||||
| Wed 13 | The Cunning little Vixen | 6.25 | 7.20 | 9.40 | 2.47 | 10.15 |
| Thu 14 | La bohème | 6.05 | 7.10 | 9.40 | 2.47 | 10.15 |
| Fri 15 | La Cenerentola | 5.20 | 7.05 | 9.40 | 1.47 | 10.15 |
| Sat 16 | The Cunning little Vixen | 6.25 | 7.20 | 9.40 | 2.47 | 10.15 |
| Sun 17 | La bohème (PPT) | 4.50 | 5.55 | 8.25 | 1.47 | 8.55 |
| Mon 18 | No performance | |||||
| Tue 19 | The Cunning little Vixen | 6.25 | 7.20 | 9.40 | 2.47 | 10.15 |
| Wed 20 | La Cenerentola | 5.20 | 7.05 | 9.40 | 1.47 | 10.15 |
| Thu 21 | La bohème | 6.05 | 7.10 | 9.40 | 2.47 | 10.15 |
| Fri 22 | The Cunning little Vixen | 6.25 | 7.20 | 9.40 | 2.47 | 10.15 |
| Sat 23 | No performance | |||||
| Sun 24 | La Cenerentola (PPT) | 4.05 | 5.50 | 8.25 | 12.47 | 8.55 |
| Mon 25 | No performance | |||||
| Tue 26 | La bohème | 6.05 | 7.10 | 9.40 | 2.47 | 10.15 |
| Wed 27 | Le nozze di Figaro | 4.45 | 6.35 | 9.40 | 1.47 | 10.15 |
| Thu 28 | The Cunning little Vixen | 6.25 | 7.20 | 9.40 | 2.47 | 10.15 |
| Fri 29 | La Cenerentola | 5.20 | 7.05 | 9.40 | 1.47 | 10.15 |
| Sat 30 | Le nozze di Figaro | 4.45 | 6.35 | 9.40 | 1.47 | 10.15 |
July
| Date | Opera | Start | Long Interval | Finish | Train Departs Victoria | Post Opera Coach |
|---|---|---|---|---|---|---|
| Sun 1 | La bohème (PPT) | 4.50 | 5.55 | 8.25 | 1.47 | 8.55 |
| Mon 2 | No performance | |||||
| Tue 3 | No performance | |||||
| Wed 4 | La Cenerentola | 5.20 | 7.05 | 9.40 | 1.47 | 10.15 |
| Thu 5 | Le nozze di Figaro | 4.45 | 6.35 | 9.40 | 1.47 | 10.15 |
| Fri 6 | La bohème | 6.05 | 7.10 | 9.40 | 2.47 | 10.15 |
| Sat 7 | La Cenerentola | 5.20 | 7.05 | 9.40 | 1.47 | 10.15 |
| Sun 8 | Le nozze di Figaro (PPT) | 3.30 | 5.20 | 8.25 | 12.47 | 8.55 |
| Mon 9 | No performance | |||||
| Tue 10 | La Cenerentola | 5.20 | 7.05 | 9.40 | 1.47 | 10.15 |
| Wed 11 | La bohème | 6.05 | 7.10 | 9.40 | 2.47 | 10.15 |
| Thu 12 | Le nozze di Figaro | 4.45 | 6.35 | 9.40 | 1.47 | 10.15 |
| Fri 13 | La bohème | 6.05 | 7.10 | 9.40 | 2.47 | 10.15 |
| Sat 14 | No performance | |||||
| Sun 15 | Le nozze di Figaro (PPT) | 3.30 | 5.20 | 8.25 | 12.47 | 8.55 |
| Mon 16 | No performance | |||||
| Tue 17 | No performance | |||||
| Wed 18 | No performance | |||||
| Thu 19 | La bohème | 6.05 | 7.10 | 9.40 | 2.47 | 10.15 |
| Fri 20 | The Fairy Queen | 4.40 | 6.35 | 9.40 | 1.47 | 10.15 |
| Sat 21 | Le nozze di Figaro | 4.45 | 6.35 | 9.40 | 1.47 | 10.15 |
| Sun 22 | La bohème (PPT) | 4.50 | 5.55 | 8.25 | 1.47 | 8.55 |
| Mon 23 | No performance | |||||
| Tue 24 | No performance | |||||
| Wed 25 | The Fairy Queen | 4.40 | 6.35 | 9.40 | 1.47 | 10.15 |
| Thu 26 | Le nozze di Figaro | 4.45 | 6.35 | 9.40 | 1.47 | 10.15 |
| Fri 27 | La bohème | 6.05 | 7.10 | 9.40 | 2.47 | 10.15 |
| Sat 28 | The Fairy Queen | 4.40 | 6.35 | 9.40 | 1.47 | 10.15 |
| Sun 29 | Le nozze di Figaro (PPT) | 3.30 | 6.20 | 8.25 | 12.47 | 8.55 |
| Mon 30 | No performance | |||||
| Tue 31 | La bohème | 6.05 | 7.10 | 9.40 | 2.47 | 10.15 |
August
| Date | Opera | Start | Long Interval | Finish | Train Departs Victoria | Post Opera Coach |
|---|---|---|---|---|---|---|
| Wed 1 | The Fairy Queen | 4.40 | 6.35 | 9.40 | 1.47 | 10.15 |
| Thu 2 | No performance | |||||
| Fri 3 | Le nozze di Figaro | 4.45 | 6.35 | 9.40 | 1.47 | 10.15 |
| Sat 4 | Ravel Double Bill | 6.25 | 7.20 | 9.40 | 2.47 | 10.15 |
| Sun 5 | The Fairy Queen (PPT) | 3.25 | 5.20 | 8.25 | 12.47 | 8.55 |
| Mon 6 | Ravel Double Bill | 6.25 | 7.20 | 9.40 | 2.47 | 10.15 |
| Tue 7 | Le nozze di Figaro | 4.45 | 6.35 | 9.40 | 1.47 | 10.15 |
| Wed 8 | Ravel Double Bill | 6.25 | 7.20 | 9.40 | 2.47 | 10.15 |
| Thu 9 | The Fairy Queen | 4.40 | 6.35 | 9.40 | 1.47 | 10.15 |
| Fri 10 | Ravel Double Bill | 6.25 | 7.20 | 9.40 | 2.47 | 10.15 |
| Sat 11 | Le nozze di Figaro | 4.45 | 6.35 | 9.40 | 1.47 | 10.15 |
| Sun 12 | The Fairy Queen (PPT) | 3.25 | 5.20 | 8.25 | 12.47 | 8.55 |
| Mon 13 | Ravel Double Bill (FT&W) | 6.25 | 7.20 | 9.40 | 2.47 | 10.15 |
| Tue 14 | Le nozze di Figaro | 4.45 | 6.35 | 9.40 | 1.47 | 10.15 |
| Wed 15 | The Fairy Queen | 4.40 | 6.35 | 9.40 | 1.47 | 10.15 |
| Thu 16 | Ravel Double Bill | 6.25 | 7.20 | 9.40 | 2.47 | 10.15 |
| Fri 17 | Le nozze di Figaro | 4.45 | 6.35 | 9.40 | 1.47 | 10.15 |
| Sat 18 | The Fairy Queen | 4.40 | 6.35 | 9.40 | 1.47 | 10.15 |
| Sun 19 | Ravel Double Bill (PPT) | 5.10 | 6.05 | 8.25 | 1.47 | 8.55 |
| Mon 20 | Le nozze di Figaro | 4.45 | 6.35 | 9.40 | 1.47 | 10.15 |
| Tue 21 | Ravel Double Bill (JP) | 6.25 | 7.20 | 9.40 | 2.47 | 10.15 |
| Wed 22 | Le nozze di Figaro (JP) | 4.45 | 6.35 | 9.40 | 1.47 | 10.15 |
| Thu 23 | Ravel Double Bill | 6.25 | 7.20 | 9.40 | 2.47 | 10.15 |
| Fri 24 | The Fairy Queen | 4.45 | 6.35 | 9.40 | 1.47 | 10.15 |
| Sat 25 | Ravel Double Bill (JP) | 6.25 | 7.20 | 9.40 | 2.47 | 10.15 |
| Sun 26 | The Fairy Queen (PPT) | 3.25 | 5.20 | 8.25 | 12.47 | 8.55 |